@Capehill
I put some output at the
https://git.walkero.gr/walkero/lite/sr ... h/amigaos4/src/renderer.cand the lines
Lines 278-298
That function seems to be the one that renders the different rectangular boxes inside the app window, creating the backgrounds of the different sections.
the "DBG: rect" below are the dimensions of it's rectangular
the "DBG: surf" are the RGB values of the surface after line 289
the "DBG:" are the RGB values of the color that is in the method args
DBG: rect x1: 0 y1: 833 x2:1536 y2:834
DBG: surf r: 170 g: 170 b:170 a:170
DBG: r: 36 g: 34 b:35 a:255
======================
DBG: rect x1: 200 y1: 0 x2:201 y2:833
DBG: surf r: 170 g: 170 b:170 a:170
DBG: r: 36 g: 34 b:35 a:255
======================
DBG: rect x1: 0 y1: 0 x2:200 y2:833
DBG: surf r: 170 g: 170 b:170 a:170
DBG: r: 44 g: 42 b:43 a:255
======================
DBG: rect x1: 201 y1: 0 x2:1536 y2:833
DBG: surf r: 44 g: 42 b:43 a:255
DBG: r: 52 g: 50 b:51 a:255
======================
DBG: rect x1: 791 y1: 389 x2:792 y2:443
DBG: surf r: 44 g: 42 b:43 a:255
DBG: r: 97 g: 93 b:95 a:255
======================
DBG: rect x1: 0 y1: 834 x2:1536 y2:835
DBG: surf r: 44 g: 42 b:43 a:255
DBG: r: 36 g: 34 b:35 a:255
======================
DBG: rect x1: 0 y1: 834 x2:1536 y2:834
DBG: surf r: 44 g: 42 b:43 a:255
DBG: r: 52 g: 50 b:51 a:255
======================
DBG: rect x1: 14 y1: 834 x2:14 y2:834
DBG: surf r: 44 g: 42 b:43 a:255
DBG: r: 69 g: 66 b:68 a:255
======================
DBG: rect x1: 0 y1: 834 x2:0 y2:0
DBG: surf r: 44 g: 42 b:43 a:255
DBG: r: 69 g: 67 b:68 a:255
======================
DBG: rect x1: 0 y1: 834 x2:1536 y2:864
DBG: surf r: 44 g: 42 b:43 a:255
DBG: r: 44 g: 42 b:43 a:255
======================
DBG: rect x1: 0 y1: 833 x2:1536 y2:834
DBG: surf r: 44 g: 42 b:43 a:255
DBG: r: 36 g: 34 b:35 a:255
======================
DBG: rect x1: 200 y1: 0 x2:201 y2:833
DBG: surf r: 44 g: 42 b:43 a:255
DBG: r: 36 g: 34 b:35 a:255
======================
DBG: rect x1: 0 y1: 0 x2:200 y2:833
DBG: surf r: 44 g: 42 b:43 a:255
DBG: r: 44 g: 42 b:43 a:255
======================
DBG: rect x1: 201 y1: 0 x2:1536 y2:833
DBG: surf r: 44 g: 42 b:43 a:255
DBG: r: 52 g: 50 b:51 a:255
======================
DBG: rect x1: 791 y1: 389 x2:792 y2:443
DBG: surf r: 44 g: 42 b:43 a:255
DBG: r: 97 g: 93 b:95 a:255
======================
DBG: rect x1: 0 y1: 834 x2:1536 y2:835
DBG: surf r: 44 g: 42 b:43 a:255
DBG: r: 36 g: 34 b:35 a:255
======================
DBG: rect x1: 0 y1: 834 x2:1536 y2:834
DBG: surf r: 44 g: 42 b:43 a:255
DBG: r: 52 g: 50 b:51 a:255
======================
DBG: rect x1: 14 y1: 834 x2:14 y2:834
DBG: surf r: 44 g: 42 b:43 a:255
DBG: r: 69 g: 66 b:68 a:255
======================
DBG: rect x1: 0 y1: 834 x2:0 y2:0
DBG: surf r: 44 g: 42 b:43 a:255
DBG: r: 69 g: 67 b:68 a:255
======================
DBG: rect x1: 0 y1: 834 x2:1536 y2:864
DBG: surf r: 44 g: 42 b:43 a:255
DBG: r: 44 g: 42 b:43 a:255
======================
If you check the RGB values, all of them are different shades of grey. The output I get at the window is blue though.
I checked the blue screen colour values and seems like the blue gets the value of the alpha, i.e. R: 32, G: 32, B: 255. But I don't see something like that in the above output.
I checked all the SDL methods that are used in the application and didn't understand which one is responsible for drawing something on the window, and if there is a parameter I should use to change the Color mode of the app. I am not experienced with SDL library and still investigating though.
Is what I am doing wrong? Is there a method that I should check first?
Below is the same output from my Linux system
DBG: rect x1: 0 y1: 833 x2: 1536 y2: 834
DBG: surf r: 0 g: 0 b: 0 a: 0
DBG: r: 32 g: 32 b: 36 a: 255
======================
DBG: rect x1: 200 y1: 0 x2: 201 y2: 833
DBG: surf r: 0 g: 0 b: 0 a: 0
DBG: r: 32 g: 32 b: 36 a: 255
======================
DBG: rect x1: 0 y1: 0 x2: 200 y2: 833
DBG: surf r: 0 g: 0 b: 0 a: 0
DBG: r: 37 g: 37 b: 41 a: 255
======================
DBG: rect x1: 201 y1: 0 x2: 1536 y2: 833
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 46 g: 46 b: 50 a: 255
======================
DBG: rect x1: 791 y1: 389 x2: 792 y2: 443
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 82 g: 82 b: 87 a: 255
======================
DBG: rect x1: 0 y1: 834 x2: 1536 y2: 835
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 32 g: 32 b: 36 a: 255
======================
DBG: rect x1: 0 y1: 834 x2: 1536 y2: 834
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 46 g: 46 b: 50 a: 255
======================
DBG: rect x1: 14 y1: 834 x2: 14 y2: 834
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 72 g: 72 b: 79 a: 255
======================
DBG: rect x1: 0 y1: 834 x2: 0 y2: 0
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 65 g: 65 b: 70 a: 255
======================
DBG: rect x1: 0 y1: 834 x2: 1536 y2: 864
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 37 g: 37 b: 41 a: 255
======================
DBG: rect x1: 0 y1: 833 x2: 1536 y2: 834
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 32 g: 32 b: 36 a: 255
======================
DBG: rect x1: 200 y1: 0 x2: 201 y2: 833
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 32 g: 32 b: 36 a: 255
======================
DBG: rect x1: 0 y1: 0 x2: 200 y2: 833
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 37 g: 37 b: 41 a: 255
======================
DBG: rect x1: 201 y1: 0 x2: 1536 y2: 833
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 46 g: 46 b: 50 a: 255
======================
DBG: rect x1: 791 y1: 389 x2: 792 y2: 443
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 82 g: 82 b: 87 a: 255
======================
DBG: rect x1: 0 y1: 834 x2: 1536 y2: 835
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 32 g: 32 b: 36 a: 255
======================
DBG: rect x1: 0 y1: 834 x2: 1536 y2: 834
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 46 g: 46 b: 50 a: 255
======================
DBG: rect x1: 14 y1: 834 x2: 14 y2: 834
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 72 g: 72 b: 79 a: 255
======================
DBG: rect x1: 0 y1: 834 x2: 0 y2: 0
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 65 g: 65 b: 70 a: 255
======================
DBG: rect x1: 0 y1: 834 x2: 1536 y2: 864
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 37 g: 37 b: 41 a: 255
======================
DBG: rect x1: 0 y1: 833 x2: 192 y2: 480
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 32 g: 32 b: 36 a: 255
======================
DBG: rect x1: 200 y1: 0 x2: 192 y2: 480
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 32 g: 32 b: 36 a: 255
======================
DBG: rect x1: 0 y1: 0 x2: 192 y2: 480
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 37 g: 37 b: 41 a: 255
======================
DBG: rect x1: 201 y1: 0 x2: 201 y2: 480
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 46 g: 46 b: 50 a: 255
======================
DBG: rect x1: 791 y1: 389 x2: 201 y2: 443
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 82 g: 82 b: 87 a: 255
======================
DBG: rect x1: 0 y1: 834 x2: 192 y2: 480
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 32 g: 32 b: 36 a: 255
======================
DBG: rect x1: 0 y1: 834 x2: 192 y2: 834
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 46 g: 46 b: 50 a: 255
======================
DBG: rect x1: 14 y1: 834 x2: 14 y2: 834
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 72 g: 72 b: 79 a: 255
======================
DBG: rect x1: 0 y1: 834 x2: 0 y2: 0
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 65 g: 65 b: 70 a: 255
======================
DBG: rect x1: 0 y1: 834 x2: 192 y2: 834
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 37 g: 37 b: 41 a: 255
======================
DBG: rect x1: 1344 y1: 833 x2: 1536 y2: 834
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 32 g: 32 b: 36 a: 255
======================
DBG: rect x1: 1344 y1: 768 x2: 201 y2: 833
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 32 g: 32 b: 36 a: 255
======================
DBG: rect x1: 1344 y1: 768 x2: 200 y2: 833
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 37 g: 37 b: 41 a: 255
======================
DBG: rect x1: 1344 y1: 768 x2: 1536 y2: 833
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 46 g: 46 b: 50 a: 255
======================
DBG: rect x1: 1344 y1: 768 x2: 792 y2: 443
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 82 g: 82 b: 87 a: 255
======================
DBG: rect x1: 1344 y1: 834 x2: 1536 y2: 835
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 32 g: 32 b: 36 a: 255
======================
DBG: rect x1: 1344 y1: 834 x2: 1536 y2: 834
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 46 g: 46 b: 50 a: 255
======================
DBG: rect x1: 1344 y1: 834 x2: 14 y2: 834
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 72 g: 72 b: 79 a: 255
======================
DBG: rect x1: 1344 y1: 834 x2: 0 y2: 0
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 65 g: 65 b: 70 a: 255
======================
DBG: rect x1: 1344 y1: 834 x2: 1536 y2: 864
DBG: surf r: 37 g: 37 b: 41 a: 255
DBG: r: 37 g: 37 b: 41 a: 255
======================
Edited by walkero on 2021/12/16 23:16:48
Edited by walkero on 2021/12/16 23:25:53